Fuel pump 1612150201 for BENZ
| RK Electrical fuel pumps and Mechanical fuel pumps list | |||||
| RUSSIAN CAR | REFERENCE NO. | CAR&MODEL | ENG. | YEAR | TYPE&REMARKS |
| OEM NUMBER | |||||
| RKFPRU-1001 | 2101-1106010 | LADA 1200 1.2L | 1198CC | 74-85 | |
| 701-1106010-01 | 1300 1.3L | 1294CC | 78-82 | ||
| 1500 1.5L | 1452CC | 73-86 | |||
| 1600 1.6L | 1570CC | 78-84 | |||
| NIVA 1.6L | 1568CC | 77-91 | |||
| RIVA 1.2L | 1198CC | 83-90 | |||
| 1.3L | 1294CC | 83-92 | |||
| 1.5L | 1452CC | 85-90 | |||
| 1.6L | 1570CC | 86-92 | |||
| RKFPRU-1002 | 2108-1106010 | SAMARA 1.1L | 1099CC | 90-92 | |
| 702-1106010-01 | SAMARA 1.3L | 1288CC | 87-92 | ||
| SAMARA 1.5L | 1499CC | 88-92 | |||
| VAZ 2109 | |||||
| VAZ 2108 | |||||
| RKFPRU-1003 | 412-1106010 | MOSKVICH | |||
| 700-1106010-01 | |||||
| RKFPRU-1004 | 901-1106010-21 | GAZEL | |||
| RKFPRU-1005 | 900-1106010-01 | UAZ | |||
| RKFPRU-1006 | 901-1106010-01 | VOLGA | |||
| RKFPRU-1007 | 2101-1106010 | LADA | |||
| BCD2003/5 | FIAT | ||||
| 8510 | |||||
| 45655 | |||||
| 247108 | |||||
| 4102819 | |||||
| 4384373 | |||||
| 4163954 | |||||
| RKFPRU-1008 | 2108-1106010 | LADA | |||
| BCD2624 | |||||
| GP PB49 | |||||
| SOFABEX 8521 | |||||
| RKFPRU-1009 | 2101-1106010 | LADA | |||
| 4102819 | FIAT | ||||
| 4384373 | |||||
| 4163954 | |||||
| 4265 | |||||
| RKFPRU-1010 | MOSKVICH | 1050-70 HP | 1979-1984 | A 112Abarth | |
| RKFPRU-1011 | BCD2164/5 | AUTOBIANCHI | 1050 | 1985-1988 | Y 10Touring,Turbo |
| 247137 | AUTOBIANCHI | 1100,1300 | 1987-1990 | 127(Tutti itpi) | |
| 25066483 | FIAT | 1050 | 1979-1988 | Duna 60,70 | |
| 4250477 | FIAT(Argentina) | 1300,1500 | 1987-1990 | Fiorino,Pick-up | |
| 4365252 | FIAT(brasile) | 1300 | 1974… | Ritma 60L | |
| 4427880 | INNOCENTI | 1100,1300 | Duna | ||
| 4434835 | LADA(Brasile) | 1050,1100,1500 | Europa | ||
| 4452648 | 1050 | Spazio | |||
| 461-11 | |||||
| 60338 | |||||
| 60339 | |||||
| 7703714 | |||||
| 7718702 | |||||
| 8060 | |||||
| 9.06.141.11 | |||||
| AB-601 | |||||
| BC-118 | |||||
| BC-238 | |||||
| MS-60338-S | |||||
| POC087 | |||||
| RKFPRU-1012 | 2101-1106010 | LADA | |||
| RKFPRU-1013 | 703-1106010-01 | ZAZ-1102 | |||
| 1102-1106010 | |||||
| RKFPRU-1014 | 2108-1106010 | LADA | |||
| FIAT | |||||
| RKFPF-1001 | BCD1949/5 | AIFO | Industriale | 1979 | 8055.05.200.8065 |
| 4673618 | FIAT-HITACHI | 1979 | 8055.25.200(5&6Cil) | ||
| 4709284 | Tr.666.670.680.780.855 | 8065.25.200Turbo | |||
| 4740719 | FIAT-OM | Autocarro40,50/8,40/35 | diesel6 cil.5&6cil | ||
| 4757884 | CARRELLI | AUTOCARRO40/35AB,40A/B | D.8041.05.260 | ||
| 4802839 | ELEVATORI | Autocarro50NC/A,50NC/B | 1979 | D.8045.25.382 | |
| 9.06.162.11 | Industriale | 1979 | D.8055.05.200/205/250 | ||
| POC102 | IVECO | VeicL A90.14P.A70.14P | 1979 | D.8055.25.210 | |
| PON109 | D.8060.05.245/246/270/271 | ||||
| RKFPF-1002 | BCD1947/5 | AIFO | D.8031.05.300 | DL12,DL15,DL20,DL5 | |
| 115.16.070 | FIAT-HITACHI | D.8031.05.200 | DL20C,DL25C,DL3C | ||
| 4609596 | FIAT-OM | D.8035.05.208/265/308/359 | DL30CH,DL35C | ||
| 4648022 | CARRELLI | D.8035.06.240/309/340 | DL40C,DL50 | ||
| 4660069 | ELEVATORI | D.8035.06.342/343 | DL30.DL35,DL40 | ||
| 466750 | IVECO | D.8041.05.200/201/204 | Tr.350,355,400 | ||
| 4709282 | FIAT 480 | D.8045.05.200 | Tr.420,450,450Dt | ||
| 4740717 | (FIAT GEOTECH) | D.8045.05.200/201/204 | Tr.455C,470,480DT | ||
| 4756678 | TRACEOU | D.8045.05.206/207/209 | Tr455C,470,480DT | ||
| 4757883 | Tr.500.500DT.505 | ||||
| 9.06.161.00 | Tr.505C.500DT | ||||
| EP1947 | |||||
| FF-001 | |||||
| POC 098 | |||||
| PON108 | |||||
| RKFPF-1003 | BCD1948/5 | FIAT-HITASHI | 8035.01.265 | pala mec.FL4/D | |
| 4660068 | FIAT-OM CARRELLI ELEVATORI | 3cil | FL4/L,FL4/C | ||
| 4667510 | FIAT-OM CARRELLI ELEVATORI | 4cil | DIM20,DIM25 | ||
| 4709283 | FIAT-OM CARRELLI ELEVATORI | 2cil | DIM30,DIM35 | ||
| 4740718 | DM12,DM15 | ||||
| 4757882 | |||||
| RKFPF-1004 | BCD2137/6 | EL NASR(Egitto) | 1100,1300 | 1/1988… | 128GLS |
| 247109 | FIAT | 1300 | 1988… | 128(Tutti tipi) | |
| 25066442 | FIAT | 1300,1500 | 1983-1990 | Fiorino | |
| 4195148 | FIAT(Argentina) | 1100 | 1981-1990 | Regata(Tutti tipi) | |
| 4236973 | INNOCENTI | 1100,1300,1500 | 7/1990… | Ritmo(Tutti tipi) | |
| 4319577 | LANCIA | 1116,1300 | 1991-1993 | Uno | |
| 4319578 | YUGO | 1300,1500 | 1988-1991 | 128 | |
| 4323062 | YUGO | 1116 | Koral 55-65A GLX | ||
| 4335817 | YUGO | 1100 | Deita(Tutti tipi) | ||
| 4335818 | 101,128 | ||||
| 4391515 | Yugo 55-A(America) | ||||
| 4434830 | Yugo 65A | ||||
| 4434833 | |||||
| 4664133 | |||||
| 5507940 | |||||
| 5957869 | |||||
| 5985119 | |||||
| 701180 | |||||
| 7552705 | |||||
| 7579696 | |||||
| 7617239 | |||||
| 7689030 | |||||
| 8605 | |||||
| 9.06.035.11 | |||||
| 9.06.217.11 | |||||
| POC974 | |||||
| POC083 | |||||
| RKFPF-1005 | BCD2146/5 | AUTOBIANCHI | 1200 | 7/66-1/72 | A111-PRIMULA 65C |
| 25066446 | FIAT | 1400 | 1968-1974 | COUPE S | |
| 3957754 | FIAT | 1300,1600,tt.Monoalbero | …3/1981 | 124 | |
| 4196041 | FIAT | 1200,1430 | 124SPECIAL,SPORT | ||
| 4225568 | SEAT | 1430 | 131 | ||
| 4336342 | SEAT | 1300,1600 | 124D PAMPLONA | ||
| 4364431 | SEAT | 1200,1400 | 131 | ||
| 4374853 | TOFAS OTO(Fiat Turchia) | 1300,1430 | 131Mirafiori | ||
| 4389400 | TOFAS OTO(Fiat Turchia) | 1600 | 124 | ||
| 4434789 | 1300 | 131 | |||
| 4434834 | |||||
| 4434840 | |||||
| 4445630 | |||||
| 461-4 | |||||
| 461-5 | |||||
| 5507933 | |||||
| 8610 | |||||
| 9.06.101.11 | |||||
| 9.06.144.11 | |||||
| 9.06.176.11 | |||||
| abo-338 | |||||
| BC-123 | |||||
| POC 056 | |||||
| RKFPF-1006 | BCD2125/6 | FIAT | 1200 | 2/1972… | 124 |
| 4286414 | TOFAS OTO(Fiat Turchia) | 1200 | 124 | ||
| 4434843 | |||||
| 5507939 | |||||
| 8611 | |||||
| 9.06.072.11 | |||||
| POC 067 | |||||
| RKFPF-1007 | |||||
| RKFPF-1008 | BCD2138/5 | AUTOBIANCHI | 900 | 1972-1984 | A112R77,R79,R82 |
| 247100 | FIAT | 900,965 | 1979-1991 | 127,Fiorino | |
| 25066443 | FIAT | 903 | koral45 | ||
| 4216142 | INNOCENTI | 900 | 127 | ||
| 4235618 | SEAT | 903 | Fura,Ibiza | ||
| 42428522 | SEAT | 903 | panda | ||
| 4262334 | SEAT | 903 | koral45 | ||
| 4262553 | YUGO | 900 | yugo 45-4(America) | ||
| 4265958 | YUGO | ||||
| 4304630 | |||||
| 4320185 | |||||
| 4320330 | |||||
| 4325618 | |||||
| 4335865 | |||||
| 4342565 | |||||
| 4342566 | |||||
| 4362269 | |||||
| 4400568 | |||||
| 4426211 | |||||
| 4434832 | |||||
| 5983935 | |||||
| 701181 | |||||
| 7564841 | |||||
| 7.21753.50 | |||||
| 9.06.214.11 | |||||
| AB-370 | |||||
| BC-107 | |||||
| POC021 | |||||
| POC027 | |||||
| POC069 | |||||
| RKFPF-1009 | 1247140-15507933 | 131Y.M BENZIN OTOMATIGI PLASTIK | |||
| RKFPF-1010 | 1247140-15507933 | 131Y.MBenzin Otomatigi Metal | |||
| RKFPF-1011 | BCD2194/2 | FIAT | 1400,1600 | 1990-1992 | Tempra(Carbuiatore) |
| 247147 | FIAT | 1400,1600 | Tipo,tipo | ||
| 46618818 | FIAT | 1370 | DGT/AGT(Carbur.) | ||
| 711228 | YUGO | 1372 | 1987… | Uno R89 | |
| 7611465 | YUGO | 1400,1600 | Sana | ||
| 7611466 | Florida | ||||
| 7611466/5 | |||||
| 7611475 | |||||
| 8618 | |||||
| 9.06.337.11 | |||||
| BC-300 | |||||
| POC121 | |||||
| POC605 | |||||
| RKFPF-1012 | 146137-15506924 | R12 BENZIN OTOMATIGI METAL | |||
| RKFPF-1013 | 146137-15506924 | R12 BENZIN OTOMATIGI PLASTIK | |||
| RKFPF-1014 | 1461-8315506956 | R9Y.M BENZIN OTOMATIGI METAL | |||
| RKFPF-1015 | BCD1946/5 | ALFA ROMEO | diesel 2000,2500 | …6/1983 | Furgone 30AR8 |
| 4279496 | ALFA ROMEO | diesel 2000 | …6/1983 | 32AR8 | |
| 4724652 | FIAT | diesel 2000,2500 | …6/1983 | 131 | |
| 4740996 | FIAT | diesel 2500 | …6/1983 | 131Marengo | |
| 4749880 | FIAT | diesel 2500 | …6/1983 | 132 | |
| 4755893 | FIAT | diesel 2500 | …6/1983 | Argenta | |
| 9.06.136.11 | IVECO | diesel 2500 | …6/1983 | Campagnola | |
| FT-006 | IVECO | 4cil.8140.61.300 e der | …6/1983 | Autocarro | |
| POC097 | IVECO | Daily(Tutti tipi) | |||
| PON105 | Autocarro Grinta | ||||
| Industriale | |||||
| RKFPF-1016 | BCD2132/6 | FIAT | 1300 | X 1/9 | |
| 4252801 | FIAT | 1500 | X 1/9 USA | ||
| 4316006 | |||||
| 4409727 | |||||
| 4409727 | |||||
| 4434838 | |||||
| 7579488 | |||||
| 7580846 | |||||
| 8603 | |||||
| 9.06.111.11 | |||||
| POC 072 | |||||
| RKFPF-1017 | BCD2149/5 | FIAT | 6132AZ62 Benzina | campagnola torpedo | |
| 4379356 | |||||
| 7564782 | |||||
| BC-244 | |||||
| RKFPF-1018 | BCD2151/5 | FIAT | 1500,1600 | 1973-1976 | 124spercial T,spart |
| 00.039.577.55 | FIAT | 1800 | 124 USA Coupe-spyder | ||
| 247141 | FIAT | 1600,1800 | 1977-1978 | 125 | |
| 25066447 | FIAT | 1800 | ….3/1981 | 131Brava USA | |
| 4171616 | FIAT | 1300TC,1600TC | …3/1981 | 131SUPERMIRAFIORI | |
| 4226958 | FIAT | 1600,1800 | 1982-1985 | 132 | |
| 4235651 | MORGAN | 1600-MAT.FIAT1585CC | 1972-1976 | 4X4 | |
| 4251447 | SEAT | 1600,1800 | 124,sport | ||
| 4266037 | SEAT | 1600 | 131 | ||
| 4297956 | SEAT | 1600,1800 | 132 | ||
| 4362741 | |||||
| 4376770 | |||||
| 4382283 | |||||
| 4395751 | |||||
| 4413008 | |||||
| 4434836 | |||||
| 4434841 | |||||
| 4434842 | |||||
| 461-9 | |||||
| 5507934 | |||||
| 9.06.040.11 | |||||
| 9.06.044.11 | |||||
| 9.06.108.11 | |||||
| AB-310 | |||||
| AB-339 | |||||
| BC-123 | |||||
| BC-239 | |||||
| GE 020.000.02 | |||||
| POC 032 | |||||
| POC 059 | |||||
| RKFPF-1019 | BCD2173/5 | FIAT | 900 | 1982-199 | 1,300,150,018,002,300 |
| 247146 | FIAT | 900 | …12/1975 | Uno 45(Tutti tip) | |
| 4045975 | FIAT | 1300,1500 | uno R89 sting | ||
| 4048510 | FSO(FIAT POLONIA) | 1500 | 125 kombi | ||
| 4048511 | FSO(FIAT POLONIA) | 1600 | polonez Alize,Amplia, Prima | ||
| 4055600 | FSO(FIAT POLONIA) | 1300 | Polonez Mistral,Prima | ||
| 4055920 | FSO(FIAT POLONIA) | 1300 | Polonez prima | ||
| 4059510 | YUGO | polonez prima | |||
| 4065585 | furgone F. | ||||
| 4067110 | |||||
| 4073564 | |||||
| 4080389 | |||||
| 4080390 | |||||
| 4080391 | |||||
| 4081391 | |||||
| 4087352 | |||||
| 4091765 | |||||
| 4099844 | |||||
| 4119389 | |||||
| 4119952 | |||||
| 4126886 | |||||
| 4133166 | |||||
| 4139122 | |||||
| 4434844 | |||||
| 4447943 | |||||
| 4447944 | |||||
| 4447945 | |||||
| 5951864 | |||||
| 719386 | |||||
| 735859 | |||||
| 7564842 | |||||
| 8617 | |||||
| 9.06.186.11 | |||||
| AB-340 | |||||
| BC-296 | |||||
| POC077 | |||||
| POC111 | |||||
| RKFPF-1020 | F3-33 | FIAT | |||
| RKFPF-1021 | F3-62 | FIAT | |||
| TRRCTOR | |||||
| RKFPTR-1001 | BCD1693/1 | ALLIS-CHALMERS | PERKINS | Tr.Harvester | |
| DW606 | (USA) | -4.236TA | Sa40 | ||
| 05058066 | BARBER-GREEN | PERKINS | |||
| 26411465 | -4.236TA | ||||
| 461-161 | |||||
| 7950732 | |||||
| 7950948 | |||||
| 7971025 | |||||
| 994091 | |||||
| AK-044/1 | |||||
| FP161 | |||||
| RKFPTR-1002 | BCD1686 | COLES CRANES | Ford2713E | 1973 | Hydra 6-10 Ton cranes |
| 25061578 | FORD | D/N Diesel 4200,6000,6200 | Industriale | ||
| 25066381 | FORD | D/N Dies.DA10,DA21,DT17/20 | Industriale | ||
| 461-276 | FORD(EUROPA) | 2700 serie 254,380 | |||
| 683F9350 AA | FORD(EUROPA) | 6cil.135HP | 1965-1980 | 2715 E | |
| 683F9350AB | FORD(EUROPA) | 4,2-6,0-6,0Turbodliesel | 1973-1980 | D1000 serie 360 | |
| 683F9355 AA | FORD(EUROPA) | 6.2 diesel | 1965… | D serie | |
| 683F9355 AB | FORD(EUROPA) | diesel | 1965… | D-k | |
| 7971160 | R Serie 360&380 | ||||
| 7990361 | |||||
| AO-047 | |||||
| AO-047/1 | |||||
| FP276 | |||||
| RKFPTR-1003 | BCD1873/1 | LANADINI | perkins 4.236 | Tr.6400.6500MKII 4RM | |
| DW647 | perkins A4.236 | TR.6830 | |||
| 2641711 | 4HOLES | perkins 4.236 | Tr.7500.7500 4RM | ||
| 2641A053 | perkins 4.238 | Tr.8500.8500 4RM | |||
| 2641A073 | |||||
| 3637250 | |||||
| 461-259 | |||||
| 7990178 | |||||
| AK-064 | |||||
| AK-064/0 | |||||
| AK-064/1 | |||||
| 4757883 | |||||
| RKFPTR-1004 | BCD1873/1 | LANADINI | perkins 4.236 | Tr.6400.6500MKII 4RM | |
| 2641725 | perkins A4.236 | TR.6830 | |||
| 2641711 | 4HOLES | perkins 4.236 | Tr.7500.7500 4RM | ||
| 2641A053 | perkins 4.238 | Tr.8500.8500 4RM | |||
| 2741711 | perkins 4.238 | ||||
| 363700M91 | |||||
| 1447688M91 | |||||
| 144707M91 | |||||
| AK-063/1 | |||||
| FP1152 | |||||
| RKFPTR-1005 | BCD1942/1 | BEDFORD | Perkins6.354.4 | Tr.10500.12500.13500 | |
| 25061593 | HYSTER | Perkins6.354.4 | tr.14500.145004RM | ||
| 25066397 | J.C.B | Perkins6.354.4 | Tr.MF100,1134.14500 | ||
| 2641719 | LANCER BOSS | Perkins6.354.4 | Tr.MF1250.2720.530 | ||
| 2641720 | LANDINI | Perkins6.354.4 | Tr.MF2620.2640.2680 | ||
| 2641729 | LAVERDA | Perkins6.354.4 | Tr.MF2620.2680 | ||
| 2641A070 | LEY LAND-ROVER | Perkins6.354.4 | Beuvais | ||
| 461-310 | MASSEY FERGUSON | Perkins6.354.4 | Tr.MFRX85 33C.530 | ||
| 60251 | PERKINS | Perkins6.354.4 | Tr.Agr.4RM | ||
| 907073 | industrial | ||||
| 93151005 | Dodge 100 | ||||
| AK-150 | shovel loader | ||||
| FP310 | |||||
| PL-1009 | |||||
| ULPK0002 | |||||
| MF-399 | |||||
| RKFPTR-1006 | BCD1987 | JOHNSTON BROS | PerkinsD3.152 | ford Truck s30/40c FLT | |
| 25061608 | LANDINI | PerkinsD3.152 | Tr.MF244 | ||
| 25066379 | Tr.Ind.MF2203-7,2205-7 | ||||
| 2641704 | PerkinsD3.152 | Tr.MF133,135 | |||
| 2641712 | LEY LAND-ROVER | PerkinsD3.152 | Tr.MF133,135/2135 | ||
| 2641808 | LINDNER | PerkinsD3.152 | Tr.MF148 | ||
| 461-312 | MASSEY FERGUSON | PerkinsD3.152 | Tr.MF235,245,255 | ||
| 93151069 | Tr.MF550 | ||||
| 994183 | PERKINS | D3.152 | Industriable | ||
| 994295 | |||||
| AK-083 | |||||
| AK-083/1 | |||||
| FP312 | |||||
| ULPK0004 | |||||
| RKFPTR-1007 | BCD1943/1 | JOHN DEERE | 1120,1130,1140,1630,1640 | …1989 | Industriale |
| 3969 | (EUROPA) | 1830,1840,2020,2030,2040s | …1989 | Industriale | |
| 5507919 | 2120,2130,2140,3030,3040 | …1989 | |||
| AR77914 | 3120,3130,3140,3640,4040s | …1989 | |||
| AR92777 | 3,4,6cil.diesel | …1989 | |||
| DD13483 | 940,1020,1030,1040 | …1989 | |||
| DE16748 | |||||
| FP1700 | |||||
| FP66 | |||||
| RE37482 | |||||
| RKFPTR-1008 | BCD1851 | BEDFORD | 214/300 CU(Petrol) 1970 | 1970 | C.TJ |
| DW635 | 214CU(Petrol) | P Autotelaio | |||
| 25061499 | Da mot. | TA 4-5 Ton. | |||
| 25066002 | 100000(petrol) | TC,TD,TJ | |||
| 461-106 | 214CU(Petrol) | 1965… | TK | ||
| 7138044 | EOM 214CU(Petrol) | 1980… | TL | ||
| 7950312 | 214CU(Petrol) | VA Autotelaio | |||
| 91145754 | 214CU(Petrol) | ||||
| RKFPTR-1009 | BCD1535/2 | LEYLAND-ROVER | 4/98DT,NT | 1972 | |
| 25061494 | 5,1&5,7Lit.V.Diesel | 1973 | |||
| 25066393 | 6/98Diesel | 1974 | |||
| 461-170 | 4/65 3,ST,TA,TD | 1970 | |||
| 461-171 | 6/98 DT,NT | 1970-1972 | |||
| 7950300 | 3.8Lit.Diesel | 1971-1972 | |||
| 7950773 | 5,1 Lit.v.Diesel | 1973-8/83 | |||
| 7971072 | 5,7 Lit.v.Diesel | 1971-1973 | |||
| 7971073 | 5,1&5,7Lit.V.Diesel | 1965-1970 | |||
| 808137 | 1968 | ||||
| 808313 | |||||
| FP170 | |||||
| PON115 | |||||
| RKFPTR-1010 | BCD1549/1 | BEDFORD | Diesel 330 | ||
| DW614 | Diesel 54222… | ||||
| 25061518 | Diesel 160222 | ||||
| 25066392 | Diesel 160325 | ||||
| 461-159 | Diesel 330 | ||||
| 7950500 | Diesel 330 | ||||
| 7971020 | Diesel 1300,330 | ||||
| 816038 | |||||
| 91145758 | |||||
| A4021132 | |||||
| A4021133 | |||||
| AO-045 | |||||
| FP159 | |||||
| PON113 | |||||
| RKFPTR-1011 | BCD1662/7 | KHD | B/F3,4,5,6 L912/913W/T | 1964… | Industriale |
| 2100087 | (DEUTZ) | F2L912 | 3/1984… | ||
| 2134511 | F3L812D,F3L 912/912W | 1964… | |||
| 4150197 | F3L913 | ||||
| 415 7603 | F4L812D,F4L912/91W | 1964… | |||
| 416 7698 | F5L912/912W,912D | 1964… | |||
| 423 1021 | F6L812D,F6L912/912W | 1964… | |||
| 4230566 | 104,106,954,956,SU | ||||
| 7.15252,01 | VM | 1056,TI056SU,6105 | |||
| 7.15252.50 | T6105 SUN | ||||
| 7.15252.51 | |||||
| 7.15252.52 | |||||
| PON120 | |||||
| RKFPTR-1012 | BCD1873/5 | LANDINI | Perkins 4.236 | Tr.6400,6500MKII 4RM | |
| DW647 | Perkins A4.236 | Tr.6830 | |||
| 2641711 | Perkins 4.236 | Tr.7500,75004RM | |||
| 2641A053 | Perkins 4.238 | Tr.8500,85004RM | |||
| 2641A073 | |||||
| 3637250 | |||||
| 461-259 | |||||
| 7990178 | |||||
| AK-064 | |||||
| AK-064/0 | |||||
| AK-064/1 | |||||
| RKFPTR-1013 | UT6-048 | DODGE | |||
| KHD | |||||
| (DEUTZ) | |||||
| RKFPTR-1014 | BCD1873/1 | LANDINI | Perkins 4.236 | Tr.6400,6500MKII 4RM | |
| 2641725 | Perkins A4.236 | Tr.6830 | |||
| 2641711 | 4HOLES | Perkins 4.236 | Tr.7500,75004RM | ||
| 2641A053 | Perkins 4.238 | Tr.8500,85004RM | |||
| 2741711 | Perkins 4.238 | ||||
| 3637300M91 | |||||
| 1447688M91 | |||||
| 144707M91 | |||||
| AK-063/1 | |||||
| FP1152 | |||||
| RKFPTR-1015 | BCD1987 | JOHNSTON BROS | PerkinsD3.152 | Ford Truck s30/40c FLT | |
| DW648 | LANDINI | PerkinsD3.152 | Tr.MF244 | ||
| 25061608 | PerkinsD3.152 | Tr.ind.MF2203-7.2205-7 | |||
| 2641704 | LEYLAND-ROVER | PerkinsD3.152 | Tr.MF133,135 | ||
| 26411808 | LINDNER | PerkinsD3.152 | Tr.MF135.135/2135 | ||
| 93151069 | MASSEY FERGUSON | PerkinsD3.152 | Tr.MF148 | ||
| 994183 | Tr.MF235.245.255 | ||||
| AK-083 | PERKINS | D3.152 | Tr.MF550 | ||
| AK-083/1 | Industriale | ||||
| FP312 | |||||
| RKFPTR-1016 | BCD1535/2 | BEDFORD | 4/98DT,NT | 1972 | |
| 25061494 | 5,1&5.7Lit.V.Diesel | 1973 | |||
| 25066393 | 6/98Diesel | 1974 | |||
| 461-170 | 4/65 3,ST,TA,TD | 1970 | |||
| 461-171 | 6/98 DT,NT | 1970-1972 | |||
| 7950300 | 3.8 Lit.Diesel | 1971-1972 | |||
| 7950773 | 5.1Lit.Diesel | 1973-8/83 | |||
| 7971072 | 5.7Lit.Diesel | 1971-1973 | |||
| 7971073 | 5.1&5.7Lit.Diesel | 1965-1970 | |||
| 808137 | 1968 | ||||
| 808313 | |||||
| FP170 | |||||
| PON115 | |||||
| RKFPTR-1017 | BCD1877/1 | J4 VAN DTESED | 1966… | ||
| 25061525 | BUCHER(CH) | ||||
| 25066394 | TR2200K.TR2502500K | ||||
| 281756 | LEYLAND 1.5LIT.DTESEL | 1966.. | |||
| 461-176 | LE YLAND- BLUELINE TRUCKS | 1968-1974 | |||
| 62H557 | SHERPA DTESEL | 1967-1978 | |||
| 7971139 | BRITISH LEYLAND | ||||
| 807787 | COMMERCIAL | ||||
| FP176 | JU DIESEL | ||||
| IC-005 | J2 VAN DIESEL | ||||
| DW622 | |||||
| RKFPTR-1018 | BCD2617 | MOTOR IBERICA | Perkins4.203 | ||
| 994105 | |||||
| AK-060 | |||||
| RKFPTR-1019 | 1967-1973 | Leyland 470 simms p4/6731 | |||
| RKFPTR-1020 | BCD1533/2A | AEC | 1967-1968 | diesel 370,400 | |
| 12A1259 | BEDFORD | …1/1974 | diesel400 | ||
| 25061526 | BEDFORD | 1/1974 | Leyland OE370/400 | ||
| 25066383 | CAV | 1962-1966 | V8.511&511 | ||
| 2641469 | FORD(EUROPA) | 4cil.p4632/33/79/85/86 | |||
| 461-179 | LEYLAND-ROVER | 6cil.P4594/4635/36/64/87 | |||
| 510E9350 | TALBOT | ||||
| 7950618 | |||||
| 7971029 | |||||
| 7971183 | |||||
| 831149 | |||||
| 831149A | |||||
| A500360 | |||||
| A502983 | |||||
| AE-059 | |||||
| AE-059/1 | |||||
| AE-058/2 | |||||
| D33858 | |||||
| D9NN9350 B | |||||
| FP314A | |||||
| ST-4A9350 | |||||
| RKFPTR-1021 | BCD2567 | ACTIV FISCHER | Perkins4.236 | 1974… | Tr.MF168,175 |
| 25061557 | BRISTOL | Perkins4.238 | 1967… | Tr.MF178,185 | |
| 25061567 | CARRARO | Perkins4.212 | 1974… | Tr.MF285,290 | |
| 2641709 | LANDINI | Perkins4.248 | 1967… | Tr.MF565,575 | |
| 2641713 | MASSEY FERGUSON | Tractor P827 | |||
| 2641725 | PERKINS | T500,P838 | |||
| 2641A055 | TALBOT | Tractor F82,F83 | |||
| 2641A066 | TOWMOTOR | G65,G80,F407 | |||
| 461-251 | |||||
| 461-264 | |||||
| 7990114 | |||||
| 7990268 | |||||
| 910602 | |||||
| 994141 | |||||
| AK-063/1 | |||||
| AK-063/0 | |||||
| FP251 | |||||
| FP264 | |||||
| PL-1005 | |||||
| PL-1008 | |||||
| ULPK0001 | |||||
| ULPK0022 | |||||
| RKFPTR-1022 | BCD2697 | MASSEY FERGUSON | Perkins1004 4.40 | MF6130 | |
| 2641A057 | PERKINS | 1004 4.40 | Industriale | ||
| 2641A067 | |||||
| 2641A082 | |||||
| AK-183 | |||||
| U5LPK005 | |||||
| ULPK0005 | |||||
| ULPK0037 | |||||
| RKFPTR-1023 | BCD1812 | EICHER | PerkinsD3.152 | Tr.3155,3255,3256 | |
| 25061529 | LANDINI | Perkins3.152 | Tr.4500,5500 4RM | ||
| 25066378 | LEYLAND-ROVER | PerkinsD3.152 | Tr.245,253 | ||
| 2641309 | LINDNER | Perkins3AD.152 | Tr.TRANSPORTER 520S | ||
| 2641310 | MASSEY FERGUSON | PerkinsD3.152 | Tr.MF 135,140 | ||
| 2641311 | PERKINS | Perkins3AD.152 | Tr.MF 148,152 | ||
| 2641A063 | Tr.MF 235,245 | ||||
| 3960 | Tr.MF 254,255 | ||||
| 461-167 | |||||
| 461-184 | |||||
| 7971040 | |||||
| 7971233 | |||||
| 994094 | |||||
| AK-008 | |||||
| AK-008/1 | |||||
| AK-078 | |||||
| FP184 | |||||
| PL3960 | |||||
| ULPK0006 | |||||
| RKFPTR-1024 | USED FOR IPM | ||||
| RKFPTR-1025 | BCD1943/1 | JOHN DEERE | 1120,1130,1140,1630,1640 | …1989 | Industriale |
| 3969 | (EUROPA) | 1830,1840,2020,2030,2040s | …1989 | Industriale | |
| 5507919 | 2120,2130,2140,3030,3040 | …1989 | |||
| AR77914 | 3120,3130,3140,3640,4040s | …1989 | |||
| AR92777 | 3,4,6cil.diesel | …1989 | |||
| DD13483 | 940,1020,1030,1040 | …1989 | |||
| DE16748 | |||||
| FP1700 | |||||
| FP66 | |||||
| RE37482 | |||||
| RKFPTR-1026 | BCD2574 | ROVER | 2200 | 1983-1985 | |
| 25061503 | PETROL1 1/4 | 1971-1984 | |||
| 3852 | 6CIL.PETROL2 1/4 | 1971-1984 | |||
| 3853 | |||||
| 461-113 | |||||
| 501735 | |||||
| 549761 | |||||
| 7950446 | |||||
| POC622 | |||||
| PON104 | |||||
| RKFPTR-1027 | BCD1687/1 | J.C.B | Perkins6.354 | 1965… | Tr.MF 507,520,525 |
| 05042263 | LANDINI | 11/1973… | Tr.MF 1104,R9500 | ||
