Power steering pump 3454660001
| ROKEY POWER STTERING PUMP CATALOGUE | |||||
| ITEM | Product Name | Applicable Vehicles | OEM NO | REF.NO | Technical Data |
| 1 | Power steering pump | MAN | 81.47101.6182 | ZF 7685 955 184 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:20.0L/min; | |||||
| Maximum pressure:160par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Right | |||||
| 2 | Power steering pump | MAN | BENZ | ZF 765 955 184 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Left | |||||
| 3 | Power steering pump | BENZ | 3454660001 | ZF 7673 955 908 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:15.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 4 | Power steering pump | BENZ | 0004666701 | ZF 7673 955 116 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:16.6ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Right | |||||
| 5 | Power steering pump | BENZ | 000 466 7101 | ZF 7673 955 127 | Highest rotational speed:500-3500r/min; |
| Nominal displacement:15.77ml/r; | |||||
| Controlled flow rate:12.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 6 | Power steering pump | BENZ | 0014662701 | ZF 7673 955 554 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:13.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 7 | Power steering pump | BENZ | 0004667001 | ZF 7673 955 125 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:12.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 8 | Power steering pump | BENZ | BENZ | ZF 7673 955 913 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:10.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 9 | Power steering pump | BENZ | 376 466 7801 | ZF 7684 955 911 | Highest rotational speed:500-3500r/min; |
| Nominal displacement:17.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 10 | Power steering pump | VOLVO | 364642 | ZF 7673 955 139 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 11 | Power steering pump | VOLVO | 4786919 | ZF 7673 955 190 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:120par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 12 | Power steering pump | VOLVO | 1589231 | ZF 7673 955 225 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:135par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 13 | Power steering pump | VOLVO | 1587787 | ZF 7673 955 213 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:120par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 14 | Power steering pump | VOLVO | 1585013 | ZF 7673 955 211 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:135par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 15 | Power steering pump | VOLVO | 1589925 | ZF 7673 955 202 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:135par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 16 | Power steering pump | VOLVO | 1089887 | ZF 7673 955 243 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:150par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 17 | Power steering pump | VOLVO | 1591014 | ZF 7673 955 209 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 18 | Power steering pump | VOLVO | 3172197 | LUK 542 0018 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:21.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 19 | Power steering pump | VOLVO | 1628208 | LUK 542 0037 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 20 | Power steering pump | VOLVO | 1605904 | ZF 7674 955 247 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:19.0L/min; | |||||
| Maximum pressure:140par; | |||||
| Fuel feed hole:M26*1.5-6H; | |||||
| Fuel discharge hole:M16*1.5-6H; | |||||
| Direction of rotation:Left | |||||
| 21 | Power steering pump | VOLVO | 3986330 | ZF 7673 955 395 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:14.0L/min; | |||||
| Maximum pressure:115par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 22 | Power steering pump | VOLVO | 20350652 | LUK 542 0434 10 | Highest rotational speed:500-3500r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Right | |||||
| 23 | Power steering pump | VOLVO | 3172499 | LUK 542 0007 10 | Highest rotational speed:500-3500r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:20.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 24 | Power steering pump | VOLVO | 3172488 | LUK 542 0426 10 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:20.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 25 | Power steering pump | VOLVO | 3172490 | LUK 542 0425 10 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 26 | Power steering pump | VOLVO | VOLVO | ZF 7673 955 219 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:14.0L/min; | |||||
| Maximum pressure:120par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 27 | Power steering pump | VOLVO | 1082959 | LUK 542 0001 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:135par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 28 | Power steering pump | DAF | 647602 | ZF 7673 955 217 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:ZM18; | |||||
| Direction of rotation:Left | |||||
| 29 | Power steering pump | DAF | 624702 | ZF 7674 955 207 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:18.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Left | |||||
| 30 | Power steering pump | DAF | DAF | ZF 7673 955 227 | Highest rotational speed:600-3200r/min; |
| Nominal displacement:16.0ml/r; | |||||
| Controlled flow rate:14.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Left | |||||
| 31 | Power steering pump | DAF | 526663 | ZF 7672 955 287 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:16.0ml/r; | |||||
| Controlled flow rate:18.0L/min; | |||||
| Maximum pressure:140par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 32 | Power steering pump | DAF | DAF | DAF | Highest rotational speed:500-3200r/min; |
| Nominal displacement:15.77ml/r; | |||||
| Controlled flow rate:17.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 33 | Power steering pump | DAF | 1291227 | LUK 542 0014 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:14.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Left | |||||
| 36 | Power steering pump | TOYOTA | LANDCRUISER | 44320-60220 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:14.33ml/r; | |||||
| Controlled flow rate:7.0L/min; | |||||
| Maximum pressure:85par; | |||||
| Fuel feed hole:ø22; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 39 | Power steering pump | MAN | 81.47101.6031 | ZF 7674 955 519 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:20.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:150par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 40 | Power steering pump | MAN | 81.47101.6137 | ZF 7685 955 102 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:20.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:150par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 41 | Power steering pump | MAN | 81.47101.6140 | LUK 542 0022 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:17.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 42 | Power steering pump | MAN | 81.47101.6122 | LUK 542 0023 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:17.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 43 | Power steering pump | MAN | MAN | ZF 7674 955 519 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:17.5ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:150par; | |||||
| Fuel feed hole:M30*2-6g; | |||||
| Fuel discharge hole:M18*1.5-6g; | |||||
| Direction of rotation:Right | |||||
| 44 | Power steering pump | NISSAN | CW520R/PF6 | 14670-96264 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:20.0ml/r; | |||||
| Controlled flow rate:18.0L/min; | |||||
| Maximum pressure:135par; | |||||
| Fuel feed hole:ø12; | |||||
| Fuel discharge hole:3/4-16UNF; | |||||
| Direction of rotation:Right | |||||
| 45 | Power steering pump | NISSAN | CW520L/RF8 | Highest rotational speed:500-3600r/min; | |
| Nominal displacement:20.0ml/r; | |||||
| 14670-97312 | Controlled flow rate:18.0L/min; | ||||
| Maximum pressure:135par; | |||||
| 14670-96367 | Fuel feed hole:ø12; | ||||
| Fuel discharge hole:3/4-16UNF; | |||||
| Direction of rotation:Left | |||||
| 46 | Power steering pump | NISSAN | CW54R/PE6 | 14670-96063 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:20.0ml/r; | |||||
| Controlled flow rate:18.0L/min; | |||||
| Maximum pressure:135par; | |||||
| Fuel feed hole:ø12; | |||||
| Fuel discharge hole:3/4-16UNF; | |||||
| Direction of rotation:Right | |||||
| 47 | Power steering pump | NISSAN | CW54L/RF8 | Highest rotational speed:500-3600r/min; | |
| Nominal displacement:20.0ml/r; | |||||
| 14670-97178 | Controlled flow rate:18.0L/min; | ||||
| Maximum pressure:135par; | |||||
| 475-97361 | Fuel feed hole:ø12; | ||||
| Fuel discharge hole:3/4-16UNF; | |||||
| Direction of rotation:Left | |||||
| 48 | Power steering pump | NISSAN | PE6 | 475-03380 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:13.0ml/r; | |||||
| Controlled flow rate:11.0L/min; | |||||
| Maximum pressure:105par; | |||||
| Fuel feed hole:ø12; | |||||
| Fuel discharge hole:3/4-16UNF; | |||||
| Direction of rotation:Right | |||||
| 49 | Power steering pump | NISSAN | FE6 | 14670-Z5501 | Highest rotational speed:500-5000r/min; |
| Nominal displacement:12.8ml/r; | |||||
| Controlled flow rate:10.0L/min; | |||||
| Maximum pressure:120par; | |||||
| Fuel feed hole:ø14; | |||||
| Fuel discharge hole:M20*1.5; | |||||
| Direction of rotation:Right | |||||
| 50 | Power steering pump | HINO | HO6CT/HO7D | Highest rotational speed:500-3600r/min; | |
| Nominal displacement:11.0ml/r; | |||||
| 44310-1901 | Controlled flow rate:7.0L/min; | ||||
| Maximum pressure:85par; | |||||
| 44310-1881 | Fuel feed hole:M22*1.5; | ||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 51 | Power steering pump | HINO | JO8C | Highest rotational speed:500-3600r/min; | |
| Nominal displacement:14.33ml/r; | |||||
| 44310-2362 | Controlled flow rate:16.0L/min; | ||||
| Maximum pressure:130par; | |||||
| 44310-2322 | Fuel feed hole:M20*1.5; | ||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 52 | Power steering pump | HINO | EF750 | 44300-1641 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:18.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:ø12; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 53 | Power steering pump | HINO | HO7C | Highest rotational speed:500-3200r/min; | |
| Nominal displacement:14.33ml/r; | |||||
| 44310-1880 | Controlled flow rate:8.0L/min; | ||||
| Maximum pressure:100par; | |||||
| 44310-1930 | Fuel feed hole:M22*1.5; | ||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 54 | Power steering pump | HINO | EM100/EK100 | Highest rotational speed:500-3200r/min; | |
| Nominal displacement:16.0ml/r; | |||||
| 44310-1621 | Controlled flow rate:16.0L/min; | ||||
| Maximum pressure:130par; | |||||
| 44310-1490 | Fuel feed hole:ø12; | ||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 55 | Power steering pump | HINO | J08C | 44310-2790 | Highest rotational speed:500-3500r/min; |
| Nominal displacement:20.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole:ø20; | |||||
| Fuel discharge hole:M16*1.5-6H; | |||||
| Direction of rotation:Left | |||||
| 56 | Power steering pump | HINO | HINO | H07D-H06CT | Highest rotational speed:500-3500r/min; |
| Nominal displacement:11.0ml/r; | |||||
| Controlled flow rate:12.0L/min; | |||||
| Maximum pressure:110par; | |||||
| Fuel feed hole:M22*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 57 | Power steering pump | HINO | EH700 | 44310-1561 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:13.0ml/r; | |||||
| Controlled flow rate:8.5L/min; | |||||
| Maximum pressure:80par; | |||||
| Fuel feed hole:M22*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 58 | Power steering pump | MITSUBISHI | FUSO 6D16 | Highest rotational speed:500-3200r/min; | |
| Nominal displacement:14.33ml/r; | |||||
| MC092059/475-03479 | Controlled flow rate:16.0L/min; | ||||
| Maximum pressure:120par; | |||||
| MC092059/475-03498 | Fuel feed hole:M20*1.5; | ||||
| Fuel discharge hole:M20*1.5; | |||||
| Direction of rotation:Right | |||||
| 59 | Power steering pump | MITSUBISHI | FUSO 6D14/6D15 | Highest rotational speed:500-3200r/min; | |
| Nominal displacement:13.0ml/r; | |||||
| MC043047/475-03434 | Controlled flow rate:11.0L/min; | ||||
| Maximum pressure:120par; | |||||
| MC826124/475-03428 | Fuel feed hole:M20*1.5; | ||||
| Fuel discharge hole:M20*1.5; | |||||
| Direction of rotation:Left | |||||
| 60 | Power steering pump | MITSUBISHI | FUSO 6D14/6D15 | Highest rotational speed:500-3200r/min; | |
| Nominal displacement:13.0ml/r; | |||||
| MC811879/475-03423 | Controlled flow rate:11.0L/min; | ||||
| Maximum pressure:100par; | |||||
| MC092058/475-03478 | Fuel feed hole:M20*1.5; | ||||
| Fuel discharge hole:M20*1.5; | |||||
| Direction of rotation:Left | |||||
| 61 | Power steering pump | MITSUBISHI | FUSO 6D16 | 475-03451 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:14.33ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:140par; | |||||
| Fuel feed hole:M20*1.5; | |||||
| Fuel discharge hole:M20*1.5; | |||||
| Direction of rotation:Right | |||||
| 62 | Power steering pump | MITSUBISHI | MC826183/475-03520 | Highest rotational speed:500-3200r/min; | |
| Nominal displacement:20.0ml/r; | |||||
| FUSO 320 | Controlled flow rate:17.0L/min; | ||||
| FUSO 8DC9 | Maximum pressure:125par; | ||||
| FUSO 6D22 | Fuel feed hole:ø23; | ||||
| Fuel discharge hole:3/4-16UNF; | |||||
| Direction of rotation:Right | |||||
| 63 | Power steering pump | MITSUBISHI | MITSUBISHI | 4D32 | Highest rotational speed:500-7000r/min; |
| Nominal displacement:9.2ml/r; | |||||
| Controlled flow rate:6.0L/min; | |||||
| Maximum pressure:70par; | |||||
| Fuel feed hole:ø12; | |||||
| Fuel discharge hole:M12*1.25; | |||||
| Direction of rotation:Right | |||||
| 64 | Power steering pump | MITSUBISHI | FUSO 6D14/6D15 | MITSUBISHI | Highest rotational speed:500-3200r/min; |
| Nominal displacement:13.0ml/r; | |||||
| Controlled flow rate:9.0L/min; | |||||
| Maximum pressure:100par; | |||||
| Fuel feed hole:M20*1.5; | |||||
| Fuel discharge hole:M20*1.25; | |||||
| Direction of rotation:Left | |||||
| 65 | Power steering pump | SCANIA | 571364 | ZF 7677 955 106 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:32.0ml/r; | |||||
| Controlled flow rate:15.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 66 | Power steering pump | SCANIA | 571366 | ZF 7677 955 107 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:32.0ml/r; | |||||
| Controlled flow rate:15.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 67 | Power steering pump | SCANIA | 571365 | ZF 7677 955 108 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:32.0ml/r; | |||||
| Controlled flow rate:25.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 68 | Power steering pump | SCANIA | SCANIA | ZF 7677 955 116 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:32.0ml/r; | |||||
| Controlled flow rate:25.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 69 | Power steering pump | SCANIA | SCANIA | ZF 7677 955 110 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:34.0ml/r; | |||||
| Controlled flow rate:15.0L/min; | |||||
| Maximum pressure:85par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 70 | Power steering pump | SCANIA | 571370 | ZF 7674 955 284 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:16.0ml/r; | |||||
| Controlled flow rate:15.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 71 | Power steering pump | SCANIA | 571370 | ZF 7674 955 217 | Highest rotational speed:500-3000r/min; |
| Nominal displacement:16.0ml/r; | |||||
| Controlled flow rate:15.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 72 | Power steering pump | SCANIA | 1333790 | LUK 542 0013 10 | Highest rotational speed:500-3000r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 73 | Power steering pump | SCANIA | 1332653 | LUK 542 0012 10 | Highest rotational speed:500-3000r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:22.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 74 | Power steering pump | SCANIA | 1421273 | LUK 542 0010 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:21.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 75 | Power steering pump | SCANIA | 1308495 | LUK 542 0008 10 | Highest rotational speed:500-3200r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Right | |||||
| 76 | Power steering pump | SCANIA | 1571394 | LUK 542 0004 10 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:21.0ml/r; | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole:M26*1.5; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 77 | Power steering pump | SCANIA | 1571393 | LUK 542 0003 10 | Highest rotational speed: |
| Nominal displacement: | |||||
| Controlled flow rate:16.0L/min; | |||||
| Maximum pressure:130par; | |||||
| Fuel feed hole: | |||||
| Fuel discharge hole: | |||||
| Direction of rotation: | |||||
| 78 | Power steering pump | SCANIA | 1571395 | LUK 542 0005 10 | Highest rotational speed: |
| Nominal displacement: | |||||
| Controlled flow rate:22.0L/min; | |||||
| Maximum pressure:000par; | |||||
| Fuel feed hole: | |||||
| Fuel discharge hole: | |||||
| Direction of rotation: | |||||
| 79 | Power steering pump | ISUZU | 6HH1(2 HOLES) | 470-04156 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:9.0ml/r; | |||||
| Controlled flow rate:9.0L/min; | |||||
| Maximum pressure:85par; | |||||
| Fuel feed hole:ø17; | |||||
| Fuel discharge hole:M16*1.5; | |||||
| Direction of rotation:Left | |||||
| 80 | Power steering pump | ISUZU | ISUZU | 475-04158 | Highest rotational speed:500-3600r/min; |
| Nominal displacement:9.0ml/r; | |||||
| Controlled flow rate:7.0L/min; | |||||
| Maximum pressure:85par; | |||||
| Fuel feed hole:ø17; | |||||
| Fuel discharge hole:G3/8; | |||||
| Direction of rotation:Left | |||||
| 81 | Power steering pump | ISUZU | 6BG1 | Highest rotational speed:500-3200r/min; | |
| 475-04065 | Nominal displacement:15.77ml/r; | ||||
| 475-04080 | Controlled flow rate:11.0L/min; | ||||
| 475-03914 | Maximum pressure:85par; | ||||
| 1-19500-371 | Fuel feed hole:ø12; | ||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Right | |||||
| 82 | Power steering pump | ISUZU | 6SA1 | Highest rotational speed:500-3200r/min; | |
| Nominal displacement:20.0ml/r; | |||||
| 19500-351 | Controlled flow rate:18.0L/min; | ||||
| 475-0524 | Maximum pressure:130par; | ||||
| 475-0547 | Fuel feed hole:ø12; | ||||
| Fuel discharge hole:M18*1.5; | |||||
| Direction of rotation:Left | |||||
| 83 | Power steering pump | ISUZU | 6HE1(3HOLES) | ISUZU | Highest rotational speed:500-3200r/min; |
| Nominal displacement:9.0ml/r; | |||||
