Silicone hoses
Straight Lengths | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Length (mm) |
RKSL6.5 | 6.5mm | 1/4″ | 4mm | 1000mm |
RKSL8.0 | 8.0mm | 5/16″ | 4mm | 1000mm |
RKSL9.5 | 9.5mm | 3/8″ | 4mm | 1000mm |
RKSL11 | 11mm | 7/16″ | 4mm | 1000mm |
RKSL13 | 13mm | 1/2″ | 4mm | 1000mm |
RKSL16 | 16mm | 5/8″ | 4mm | 1000mm |
RKSL19 | 19mm | 3/4″ | 4mm | 1000mm |
RKSL22 | 22mm | 7/8″ | 4mm | 1000mm |
RKSL25 | 25mm | 1″ | 4mm | 1000mm |
RKSL28 | 28mm | 1 7/8″ | 4mm | 1000mm |
RKSL30 | 30mm | 1 3/16″ | 4mm | 1000mm |
RKSL32 | 32mm | 1 1/4″ | 4mm | 1000mm |
RKSL35 | 35mm | 1 3/8″ | 4mm | 1000mm |
RKSL38 | 38mm | 1 1/2″ | 4mm | 1000mm |
RKSL41 | 41mm | 1 5/8″ | 4mm | 1000mm |
RKSL45 | 45mm | 1 3/4″ | 4mm | 1000mm |
RKSL48 | 48mm | 1 7/8″ | 4mm | 1000mm |
RKSL51 | 51mm | 2″ | 4mm | 1000mm |
RKSL54 | 54mm | 2 1/8″ | 4.5mm | 1000mm |
RKSL57 | 57mm | 2 1/4″ | 4.5mm | 1000mm |
RKSL60 | 60mm | 2 3/8″ | 4.5mm | 1000mm |
RKSL63.5 | 63.5mm | 2 1/2″ | 4.5mm | 1000mm |
RKSL70 | 70mm | 2 3/4″ | 4.5mm | 1000mm |
RKSL76 | 76mm | 3″ | 5mm | 1000mm |
RKSL80 | 80mm | 3 1/8″ | 5mm | 1000mm |
RKSL83 | 83mm | 3 1/4″ | 5mm | 1000mm |
RKSL89 | 89mm | 3 1/2″ | 5.5mm | 1000mm |
Straight Couplings | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Length (mm) |
RKSC38 | 38mm | 1 1/2″ | 4mm | 76mm |
RKSC 41 | 41mm | 1 5/8″ | 4mm | 76mm |
RKSC 45 | 45mm | 1 3/4″ | 4mm | 76mm |
RKSC48 | 48mm | 1 7/8″ | 4mm | 76mm |
RKSC51 | 51mm | 2″ | 4mm | 76mm |
RKSC54 | 54mm | 2 1/8″ | 4mm | 76mm |
RKSC57 | 57mm | 2 1/4″ | 4mm | 76mm |
RKSC60 | 60mm | 2 3/8″ | 4mm | 76mm |
RKSC63.5 | 63.5mm | 2 1/2″ | 4mm | 76mm |
RKSC70 | 70mm | 2 3/4″ | 4mm | 76mm |
RKSC76 | 76mm | 3″ | 5mm | 76mm |
RKSC80 | 80mm | 3 1/8″ | 5mm | 76mm |
RKSC83 | 83mm | 3 1/4″ | 5mm | 76mm |
RKSC89 | 89mm | 3 1/2″ | 5.5mm | 76mm |
RKSC102 | 102mm | 4″ | 5.5mm | 76mm |
Hump Hoses | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Length (mm) |
RKH51 | 51mm | 2″ | 4mm | 76mm |
RKH57 | 57mm | 2 1/4″ | 4mm | 76mm |
RKH60 | 60mm | 2 3/8″ | 4mm | 76mm |
RKH63 | 63mm | 2 1/2″ | 4mm | 76mm |
RKH70 | 70mm | 2 3/4″ | 4mm | 76mm |
RKH76 | 76mm | 3″ | 4.5mm | 76mm |
RKH80 | 80mm | 3 1/8″ | 4.5mm | 76mm |
RKH83 | 83mm | 3 3/8″ | 5mm | 76mm |
RKH89 | 89mm | 3 1/2″ | 5mm | 76mm |
RKH95 | 95mm | 3 3/4″ | 5mm | 76mm |
RKH102 | 102mm | 4″ | 6mm | 76mm |
RKH127 | 127mm | 5″ | 6mm | 76mm |
Straight Reducers | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Length (mm) |
RKSR19-13 | 19-13mm | 3/4″>1/2″ | 3mm | 76mm |
RKSR19-16 | 19-16mm | 3/4″>5/8″ | 3mm | 76mm |
RKSR25-16 | 25-16mm | 1″>5/8″ | 3mm | 76mm |
RKSR25-19 | 25-19mm | 1″>3/4″ | 3mm | 76mm |
RKSR32-25 | 32-25mm | 1 1/4″>1″ | 3mm | 76mm |
RKSR38-28 | 38-28mm | 1 1/2″>1 1/8″ | 3.5mm | 76mm |
RKSR38-32 | 38-32mm | 1 1/2″>1 1/4″ | 3.5mm | 76mm |
RKSR38-35 | 38-35mm | 1 1/2″>1 3/8″ | 3.5mm | 76mm |
RKSR45-38 | 45-38mm | 1 3/4″>1 1/2″ | 3.5mm | 76mm |
RKSR48-25 | 48-25mm | 1 7/8″>1″ | 3.5mm | 76mm |
RKSR48-32 | 48-30mm | 1 7/8″>1 1/4″ | 3.5mm | 76mm |
RKSR51-38 | 51-38mm | 2″>1 1/2″ | 4mm | 76mm |
RKSR51-45 | 51-45mm | 2″>1 3/4″ | 4mm | 76mm |
RKSR54-51 | 54-51mm | 2 1/8″>2″ | 4mm | 76mm |
RKSR57-51 | 57-51mm | 2 1/4″>2″ | 4mm | 76mm |
RKSR60-48 | 60-48mm | 2 3/8″>1 7/8″ | 4mm | 76mm |
RKSR60-51 | 60-51mm | 2 3/8″>2″ | 4mm | 76mm |
RKSR60-57 | 60-57mm | 2 3/8″>2 1/4″ | 4mm | 76mm |
RKSR63-51 | 63-51mm | 2 1/2″>2″ | 4mm | 76mm |
RKSR63-57 | 63-57mm | 2 1/2″>2 1/4″ | 4mm | 76mm |
RKSR70-51 | 70-51mm | 2 3/4″>2″ | 4mm | 76mm |
RKSR70-57 | 70-57mm | 2 3/4″>2 1/4″ | 4mm | 76mm |
RKSR70-63 | 70-63mm | 2 3/4″>2 1/2″ | 4mm | 76mm |
RKSR76-51 | 76-51mm | 3″>2″ | 4mm | 76mm |
RKSR76-63 | 76-63mm | 3″>2 1/2″ | 4.5mm | 76mm |
RKSR76-70 | 76-70mm | 3″>2 3/4″ | 4.5mm | 76mm |
RKSR80-60 | 80-60mm | 3 1/8″>2 3/8″ | 4.5mm | 76mm |
RKSR80-63 | 80-63mm | 3 1/8″>2 1/2″ | 4.5mm | 76mm |
RKSR80-70 | 80-70mm | 3 1/8″>2 3/4″ | 4.5mm | 76mm |
RKSR80-76 | 80-76mm | 3 1/8″>3″ | 4.5mm | 76mm |
RKSR83-70 | 83-70mm | 3 1/4″>2 3/4″ | 5mm | 76mm |
RKSR83-76 | 83-76mm | 3 1/4″>3″ | 5mm | 76mm |
RKSR89-76 | 89-76mm | 3 1/2″>3″ | 5mm | 76mm |
RKSR89-80 | 89-80mm | 3 1/2″>3 1/8″ | 5mm | 76mm |
RKSR102-76 | 102-76mm | 4″>3″ | 6mm | 76mm |
RKSR102-89 | 102-89mm | 4″>3 1/2″ | 6mm | 76mm |
RKSR127-102 | 127-102mm | 5″>4″ | 6mm | 76mm |
45 deg Elbow Eeducers | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Leg Length (mm) |
Reducing 45 deg Elbows | ||||
RE51-38 | 51-38mm | 2″>1 1/2″ | 4mm | 50mm |
RE57-51 | 57-51mm | 2 1/4″>2″ | 4mm | 50mm |
RE63-51 | 63-51mm | 2 1/2″>2″ | 4mm | 50mm |
RE63-57 | 63-57mm | 2 1/2″>2 1/4″ | 4mm | 50mm |
RE70-51 | 70-51mm | 2 3/4″>2″ | 4mm | 50mm |
RE70-63 | 70-63mm | 2 3/4″>2 1/2″ | 4mm | 50mm |
RE76-51 | 76-51mm | 3″>2″ | 4mm | 50mm |
RE76-63 | 76-63mm | 3″>2 1/2″ | 4.5mm | 50mm |
RE76-70 | 76-70mm | 3″>2 3/4″ | 4.5mm | 50mm |
RE80-63 | 80-63mm | 3 1/8″>2 1/2″ | 4.5mm | 50mm |
RE80-70 | 80-70mm | 3 1/8″>2 3/4″ | 4.5mm | 50mm |
RE80-76 | 80-76mm | 3 1/8″>3″ | 4.5mm | 50mm |
RE83-76 | 83-76mm | 3 1/4″>3″ | 5mm | 50mm |
RE89-76 | 89-76mm | 3 1/2″>3″ | 5mm | 50mm |
RE102-76 | 102-76mm | 4″>3″ | 6mm | 50mm |
90 deg Elbow Eeducers | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Leg Length (mm) |
Reducing 90 deg Elbows | ||||
RE19-13 | 19-13mm | 3/4″>1/2″ | 3mm | 50mm |
RE25-16 | 25-16mm | 1″>5/8″ | 3mm | 50mm |
RE32-25 | 32-25mm | 1 1/4″>1″ | 3mm | 50mm |
RE38-28 | 38-28mm | 1 1/2″>1 1/8″ | 3.5mm | 50mm |
RE38-32 | 38-32mm | 1 1/2″>1 1/4″ | 3.5mm | 50mm |
RE45-38 | 45-38mm | 1 3/4″>1 1/2″ | 3.5mm | 50mm |
RE48-25 | 48-25mm | 1 7/8″>1″ | 3.5mm | 50mm |
RE48-32 | 48-30mm | 1 7/8″>1 1/4″ | 3.5mm | 50mm |
RE51-38 | 51-38mm | 2″>1 1/2″ | 4mm | 50mm |
RE51-45 | 51-45mm | 2″>1 3/4″ | 4mm | 50mm |
RE57-51 | 57-51mm | 2 1/4″>2″ | 4mm | 50mm |
RE60-48 | 60-48mm | 2 3/8″>1 7/8″ | 4mm | 50mm |
RE60-51 | 60-51mm | 2 3/8″>2″ | 4mm | 50mm |
RE63-51 | 63-51mm | 2 1/2″>2″ | 4mm | 50mm |
RE63-57 | 63-57mm | 2 1/2″>2 1/4″ | 4mm | 50mm |
RE70-51 | 70-51mm | 2 3/4″>2″ | 4mm | 50mm |
RE70-57 | 70-57mm | 2 3/4″>2 1/4 | 4mm | 50mm |
RE70-63 | 70-63mm | 2 3/4″>2 1/2″ | 4mm | 50mm |
RE76-51 | 76-51mm | 3″>2″ | 4mm | 50mm |
RE76-63 | 76-63mm | 3″>2 1/2″ | 4.5mm | 50mm |
RE76-70 | 76-70mm | 3″>2 3/4″ | 4.5mm | 50mm |
RE80-63 | 80-63mm | 3 1/8″>2 1/2″ | 4.5mm | 50mm |
RE80-70 | 80-70mm | 3 1/8″>2 3/4″ | 4.5mm | 50mm |
RE80-76 | 80-76mm | 3 1/8″>3″ | 4.5mm | 50mm |
RE83-70 | 83-70mm | 3 1/4″>2 3/4″ | 5mm | 50mm |
RE83-76 | 83-76mm | 3 1/4″>3″ | 5mm | 50mm |
RE89-76 | 89-76mm | 3 1/2″>3″ | 5mm | 50mm |
RE102-76 | 102-76mm | 4″>3″ | 6mm | 50mm |
RE102-89 | 102-89mm | 4″>3 1/2″ | 6mm | 50mm |
T-pice Hoses | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Length (mm) |
RKTP25 | 25mm | 1″ | 3.5mm | 102mm |
RKP38 | 38mm | 1 1/2″ | 3.5mm | 102mm |
RKSC 45 | 45mm | 1 3/4″ | 3.5mm | 102mm |
RKSC48 | 48mm | 1 7/8″ | 3.5mm | 102mm |
RKSC51 | 51mm | 2″ | 4mm | 102mm |
RKSC57 | 57mm | 2 1/4″ | 4mm | 102mm |
RKSC60 | 60mm | 2 3/8″ | 4mm | 102mm |
RKSC63.5 | 63.5mm | 2 1/2″ | 4mm | 102mm |
RKSC70 | 70mm | 2 3/4″ | 4mm | 102mm |
RKSC76 | 76mm | 3″ | 5mm | 102mm |
RKSC80 | 80mm | 3 1/8″ | 5mm | 102mm |
Vacaum Tubing | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore “ | Wall Size (mm) | Min Order |
VT3 | 3mm | 1/8″ | 2mm | 30m |
VT4 | 4mm | 5/32″ | 2mm | 30m |
VT5 | 5mm | 3/16″ | 2.5mm | 30m |
VT6 | 6mm | 1/4″ | 2.5mm | 30m |
VT7 | 7mm | 2 3/4″ | 2.5mm | 30m |
VT8 | 8mm | 5/16″ | 3mm | 30m |
VT9 | 9mm | 3/8″ | 3mm | 30m |
VT10 | 10mm | 13/32″ | 3mm | 30m |
Corrugated Hoses | ||||
Part No. | No. of Corrugate | Bore “ | Nomber of Ring | Length (mm) |
RKCH50 | 2 | 2″ | 3 | 160mm |
RKCH50 | 4 | 2″ | 5 | 200mm |
RKCH60 | 2 | 2.35″ | 3 | 160mm |
RKCH60 | 4 | 2.35″ | 5 | 200mm |
RKCH63.5 | 3 | 2.5″ | 4 | 200mm |
RKCH70 | 2 | 2.75″ | 3 | 160mm |
RKCH70 | 4 | 2.75″ | 5 | 200mm |
RKCH76 | 2 | 3″ | 3 | 160mm |
RKCH76 | 4 | 3″ | 5 | 200mm |
RKCH82 | 3 | 3.25″ | 4 | 200mm |
RKCH82 | 5 | 3.25″ | 6 | 300mm |
RKCH89 | 2 | 3.5″ | 3 | 100mm |
RKCH89 | 4 | 3.5″ | 5 | 160mm |
RKCH89 | 5 | 3.5″ | 6 | 210mm |
RKCH89 | 6 | 3.5″ | 7 | 250mm |
RKCH102 | 2 | 4″ | 3 | 160mm |
RKCH102 | 4 | 4″ | 5 | 210mm |
RKCH102 | 5 | 4″ | 6 | 250mm |
RKCH102 | 6 | 4″ | 7 | 300mm |
RKCH114 | 3 | 4.5″ | 4 | 200mm |
Flex Pacting | ||||
Part Number | Bore mm | Bore “ | Plies | Length |
RKFP25/1 | 25 | 1″ | 1 | 2m or 4m |
RKFP31/1 | 31 | 1 1/4″ | 1 | 2m or 4m |
RKFP38/1 | 38 | 1 1/2″ | 1 | 2m or 4m |
RKFP44/1 | 44 | 1 3/4″ | 1 | 2m or 4m |
RKFP51/1 | 51 | 2″ | 1 | 2m or 4m |
RKFP57/1 | 57 | 2 1/4″ | 1 | 2m or 4m |
RKFP63/1 | 63 | 2 1/2″ | 1 | 2m or 4m |
RKFP69/1 | 69 | 2 3/4″ | 1 | 2m or 4m |
RKFP76/1 | 76 | 3″ | 1 | 2m or 4m |
RKFP82/1 | 82 | 3 1/4″ | 1 | 2m or 4m |
RKFP89/1 | 89 | 3 1/2″ | 1 | 2m or 4m |
RKFP102/1 | 102 | 4″ | 1 | 2m or 4m |
RKFP114/1 | 114 | 4 1/2″ | 1 | 2m or 4m |
RKFP127/1 | 127 | 5″ | 1 | 2m or 4m |
RKFP140/1 | 140 | 5 1/2″ | 1 | 2m or 4m |
RKFP152/1 | 152 | 6″ | 1 | 2m or 4m |
RKFP178/1 | 178 | 7″ | 1 | 2m or 4m |
RKFP203/1 | 203 | 8″ | 1 | 2m or 4m |
Super Flex Hoses | ||||
Part Number | Bore mm | Bore “ | Wall Size | Length |
SFH6.5 | 6.5 | 1/4″ | 3.5mm | 1m |
SFH8 | 8 | 5/16″ | 3.5mm | 1m |
SFH9.5 | 9.5 | 3/8″ | 3.5mm | 1m |
SFH11 | 11 | 7/16″ | 3.5mm | 1m |
SFH12.7 | 13 | 1/2″ | 3.5mm | 1m |
SFH16 | 16 | 5/8″ | 3.5mm | 1m |
SFH19 | 19 | 3/4″ | 3.5mm | 1m |
SFH22 | 22 | 7/8″ | 3.5mm | 1m |
SFH25 | 25 | 1″ | 3.5mm | 1m |
SFH28 | 28 | 1 1/8″ | 3.5mm | 1m |
SFH32 | 32 | 1 1/4″ | 3.5mm | 1m |
SFH35 | 35 | 1 3/8″ | 3.5mm | 1m |
SFH38 | 38 | 1 1/2″ | 3.5mm | 1m |
SFH41 | 41 | 1 5/8″ | 3.5mm | 1m |
SFH45 | 45 | 1 3/4″ | 3.5mm | 1m |
SFH48 | 48 | 1 7/8″ | 3.5mm | 1m |
SFH51 | 51 | 2″ | 3.5mm | 1m |
45 deg Standard Elbows | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore” | Wall Size (mm) | Leg Length (mm) |
E45-6.5 | 6.5mm | 1/4″ | 3mm | 50mm |
E45-8 | 8mm | 5/16″ | 3mm | 50mm |
E45-9.5 | 9.5mm | 3/8″ | 3mm | 50mm |
E45-11 | 11mm | 7/16″ | 3mm | 50mm |
E45-13 | 13mm | 1/2″ | 3mm | 50mm |
E45-16 | 16mm | 5/8″ | 3.5mm | 50mm |
E45-19 | 19mm | 3/4″ | 3.5mm | 50mm |
E45-22 | 22mm | 7/8″ | 3.5mm | 50mm |
E45-25 | 25mm | 1″ | 3.5mm | 50mm |
E45-28 | 28mm | 1 7/8″ | 4mm | 50mm |
E45-30 | 30mm | 1 3/16″ | 4mm | 50mm |
E45-32 | 32mm | 1 1/4″ | 4mm | 50mm |
E45-35 | 35mm | 1 3/8″ | 4mm | 50mm |
E45-38 | 38mm | 1 1/2″ | 4mm | 50mm |
E45-41 | 41mm | 1 5/8″ | 4mm | 50mm |
E45-45 | 45mm | 1 3/4″ | 4mm | 50mm |
E45-48 | 48mm | 1 7/8″ | 4mm | 50mm |
E45-51 | 51mm | 2″ | 4mm | 50mm |
E45-54 | 54mm | 2 1/8″ | 4mm | 50mm |
E45-57 | 57mm | 2 1/4″ | 4mm | 50mm |
E45-60 | 60mm | 2 3/8″ | 4mm | 50mm |
E45-63.5 | 63.5mm | 2 1/2″ | 4mm | 50mm |
E45-70 | 70mm | 2 9/16″ | 4mm | 50mm |
E45-76 | 76mm | 2 3/4″ | 5mm | 50mm |
E45-80 | 80mm | 3″ | 5mm | 50mm |
E45-83 | 83mm | 3 1/4″ | 5mm | 50mm |
E45-89 | 89mm | 3 1/2″ | 5.5mm | 50mm |
E45-102 | 102mm | 4″ | 5.5mm | 50mm |
90 deg Standard Elbows | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore” | Wall Size (mm) | Leg Length (mm) |
E90-6.5 | 6.5mm | 1/4″ | 3mm | 50mm |
E90-8 | 8mm | 5/16″ | 3mm | 50mm |
E90-9.5 | 9.5mm | 3/8″ | 3mm | 50mm |
E90-11 | 11mm | 7/16″ | 3mm | 50mm |
E90-13 | 13mm | 1/2″ | 3mm | 50mm |
E90-16 | 16mm | 5/8″ | 3.5mm | 50mm |
E90-19 | 19mm | 3/4″ | 3.5mm | 50mm |
E90-22 | 22mm | 7/8″ | 3.5mm | 50mm |
E90-25 | 25mm | 1″ | 3.5mm | 50mm |
E90-28 | 28mm | 1 7/8″ | 4mm | 50mm |
E90-30 | 30mm | 1 3/16″ | 4mm | 50mm |
E90-32 | 32mm | 1 1/4″ | 4mm | 50mm |
E90-35 | 35mm | 1 3/8″ | 4mm | 50mm |
E90-38 | 38mm | 1 1/2″ | 4mm | 50mm |
E90-41 | 41mm | 1 5/8″ | 4mm | 50mm |
E90-45 | 45mm | 1 3/4″ | 4mm | 50mm |
E90-48 | 48mm | 1 7/8″ | 4mm | 50mm |
E90-51 | 51mm | 2″ | 4mm | 50mm |
E90-54 | 54mm | 2 1/8″ | 4mm | 50mm |
E90-57 | 57mm | 2 1/4″ | 4mm | 50mm |
E90-60 | 60mm | 2 3/8″ | 4mm | 50mm |
E90-63.5 | 63.5mm | 2 1/2″ | 4mm | 50mm |
E90-70 | 70mm | 2 9/16″ | 4mm | 50mm |
E90-76 | 76mm | 2 3/4″ | 5mm | 50mm |
E90-80 | 80mm | 3″ | 5mm | 50mm |
E90-83 | 83mm | 3 1/4″ | 5mm | 50mm |
E90-89 | 89mm | 3 1/2″ | 5.5mm | 50mm |
E90-102 | 102mm | 4″ | 5.5mm | 50mm |
135 deg Standard Elbows | ||||
Coolant Hose (polyester) Part No. |
Bore (mm) | Bore” | Wall Size (mm) | Leg Length (mm) |
E135-6.5 | 6.5mm | 1/4″ | 3mm | 50mm |
E135-8 | 8mm | 5/16″ | 3mm | 50mm |
E135-9.5 | 9.5mm | 3/8″ | 3mm | 50mm |
E135-11 | 11mm | 7/16″ | 3mm | 50mm |
E135-13 | 13mm | 1/2″ | 3mm | 50mm |
E135-16 | 16mm | 5/8″ | 3.5mm | 50mm |
E135-19 | 19mm | 3/4″ | 3.5mm | 50mm |
E135-22 | 22mm | 7/8″ | 3.5mm | 50mm |
E135-25 | 25mm | 1″ | 3.5mm | 50mm |
E135-28 | 28mm | 1 7/8″ | 4mm | 50mm |
E135-30 | 30mm | 1 3/16″ | 4mm | 50mm |
E135-32 | 32mm | 1 1/4″ | 4mm | 50mm |
E135-35 | 35mm | 1 3/8″ | 4mm | 50mm |
E135-38 | 38mm | 1 1/2″ | 4mm | 50mm |
E135-41 | 41mm | 1 5/8″ | 4mm | 50mm |
E135-45 | 45mm | 1 3/4″ | 4mm | 50mm |
E135-48 | 48mm | 1 7/8″ | 4mm | 50mm |
E135-51 | 51mm | 2″ | 4mm | 50mm |
E135-54 | 54mm | 2 1/8″ | 4mm | 50mm |
E135-57 | 57mm | 2 1/4″ | 4mm | 50mm |
E135-60 | 60mm | 2 3/8″ | 4mm | 50mm |
E135-63.5 | 63.5mm | 2 1/2″ | 4mm | 50mm |
E135-70 | 70mm | 2 9/16″ | 4mm | 50mm |
E135-76 | 76mm | 2 3/4″ | 5mm | 50mm |
E135-80 | 80mm | 3″ | 5mm | 50mm |
E135-83 | 83mm | 3 1/4″ | 5mm | 50mm |
E135-89 | 89mm | 3 1/2″ | 5.5mm | 50mm |
E135-102 | 102mm | 4″ | 5.5mm | 50mm |
If you are interested in our products,pls send us your enquiry details,we will offer you best prices. Thank you! |